Database Changes for 4.31
This section contains details of database changes between the 4.30 and 4.31 releases.
You can also download the 4.31 data dictionary (which contains all database tables and entity relationship diagrams) on the Communities website here.
Table changes:
 New columns added to existing tables
New columns added to existing tables
                                                    The following columns have been added.
| Table Name | Column Name | Type (Size) | Nullable | Description | 
|---|---|---|---|---|
| COURSE_ASSESSMENTS_RESULTS | AMENDMENT_AUTHORISED_BY | VARCHAR2(30) | Y | Person who authorised the amendment. | 
| COURSE_ASSESSMENTS_RESULTS | AMENDMENT_REASON | VARCHAR2(40) | Y | The reason for the amendment [FK=VERIFIERS.LOW_VALUE(RV_DOMAIN=AMENDMENT_REASON)]. | 
| COURSE_ASSESSMENTS_RESULTS | AMENDMENT_REQUESTED_BY | VARCHAR2(30) | Y | Person who requested the amendment. | 
| COURSE_ASSESSMENT_RESULT_AUDIT | AMENDMENT_AUTHORISED_BY | VARCHAR2(30) | Y | Person who authorized the amendment. | 
| COURSE_ASSESSMENT_RESULT_AUDIT | AMENDMENT_REASON | VARCHAR2(40) | Y | The reason for the amendment [FK=VERIFIERS.LOW_VALUE(RV_DOMAIN=AMENDMENT_REASON)]. | 
| COURSE_ASSESSMENT_RESULT_AUDIT | AMENDMENT_REQUESTED_BY | VARCHAR2(30) | Y | Person who requested the amendment. | 
| LEARNER_AIMS | PLANNED_HOURS | NUMBER(4) | Y | Planned Off-the-job training hours by a Trainer Provider, Sub Contract Training Provider and Employer for an Apprentice. | 
| PEOPLE_CDR | HAS_NO_DEPENDANTS | VARCHAR2(1) | N | Has indicated they are not responsible for any other person(s) [Y/N][Default=N]. | 
| PEOPLE_UNITS_CDR | SLDD | VARCHAR2(2) | Y | Indicates if the student has any special learning difficulties and disabilities and requires special teaching. | 
| PEOPLE_UNITS_SPECIAL | PLANNED_HOURS | NUMBER(4) | Y | Planned Off-the-job training hours by a Trainer Provider, Sub Contract Training Provider and Employer for an Apprentice. | 
| TUTORGROUPS | PERSON_CODE | NUMBER(10) | Y | The person the Tutorgroup is associated with [FK=PEOPLE.PERSON_CODE]. | 
| UIO_QUAL_AIMS | PLANNED_HOURS | NUMBER(4) | Y | Planned Off-the-job training hours by a Trainer Provider, Sub Contract Training Provider and Employer for an Apprentice. | 
| UNIT_INSTANCES | HAS_ONLINE_CONTENT | VARCHAR2(1) | N | Does the Unit Instance have online learning content? (Y/N) [Default = N]. | 
| UNIT_INSTANCE_OCCURRENCES | HAS_ONLINE_CONTENT | VARCHAR2(1) | N | Does the Unit Instance Occurrence have online learning content? (Y/N) [Default = N]. | 
View changes:
 New views in this release
New views in this release
                                                    The following views have been added:
- ALL_TABLES_WITH_PK
- EBS_INTERVIEW_APPOINTMENTS
- EBS_USER_ROLES
 New columns in existing views
New columns in existing views
                                                    The following columns have been added.
| View Name | Column Name | 
|---|---|
| EBS_ASSESSMENTS | UNIT_STD_DISPLAY | 
| EBS_ASSESSMENTS_ANSW | UNIT_STD_DISPLAY | 
| EBS_BULK_ENROLMENT | PUS_PLANNED_HOURS | 
| EBS_CDRGENERATERETURN | STUDENT_MOA20_VALID | 
| EBS_CHILDMAPPING_ROLLFORWARD | ROLL_FWD_CALOCC_CODE | 
| EBS_CORRESPONDENCE_CONTACTS | COLLEGE_EMAIL | 
| EBS_EMPLOYMENTS | USER_1 | 
| EBS_EMPLOYMENTS | USER_2 | 
| EBS_EMPLOYMENTS | USER_3 | 
| EBS_EMPLOYMENTS | USER_4 | 
| EBS_EMPLOYMENTS | USER_5 | 
| EBS_EMPLOYMENTS | USER_6 | 
| EBS_EMPLOYMENTS | USER_7 | 
| EBS_EMPLOYMENTS | USER_8 | 
| EBS_EMPLOYMENTS | USER_9 | 
| EBS_EMPLOYMENTS | USER_10 | 
| EBS_EMPLOYMENTS_AND_UNSPEC | USER_1 | 
| EBS_EMPLOYMENTS_AND_UNSPEC | USER_2 | 
| EBS_EMPLOYMENTS_AND_UNSPEC | USER_3 | 
| EBS_EMPLOYMENTS_AND_UNSPEC | USER_4 | 
| EBS_EMPLOYMENTS_AND_UNSPEC | USER_5 | 
| EBS_EMPLOYMENTS_AND_UNSPEC | USER_6 | 
| EBS_EMPLOYMENTS_AND_UNSPEC | USER_7 | 
| EBS_EMPLOYMENTS_AND_UNSPEC | USER_8 | 
| EBS_EMPLOYMENTS_AND_UNSPEC | USER_9 | 
| EBS_EMPLOYMENTS_AND_UNSPEC | USER_10 | 
| EBS_ENROLMENT_PROG_AIMS | PLANNED_HOURS | 
| EBS_EXAM_CANDIDATES | P_CDR_HAS_NO_DEPENDANTS | 
| EBS_ILR_GENERATION_SOURCE | END_POINT_ASSESSMENT_DATE | 
| EBS_ILR_GENERATION_SOURCE | PLANNED_HOURS | 
| EBS_ILR_LEARNERAIMS_XML_1920 | PLANNED_HOURS | 
| EBS_LEARNERS | P_CDR_HAS_NO_DEPENDANTS | 
| EBS_LEARNER_AIMS | PLANNED_HOURS | 
| EBS_LEARNER_ENROLMENTS | SLDD | 
| EBS_LEARNER_WORK_PLACE_ENROL | LEARNING_AIM | 
| EBS_LEARNER_WORK_PLACE_ENROL | FUNDING_YEAR | 
| EBS_UIO | HAS_ONLINE_CONTENT | 
| EBS_UIO_CHILD_LINKS | HAS_ONLINE_CONTENT | 
| EBS_UIO_LEARNING_AIMS | PLANNED_HOURS | 
| EBS_UIO_LLWR | HAS_ONLINE_CONTENT | 
| EBS_UIO_TUTORGROUPS_LIST | PERSON | 
| EBS_UIO_TUTORGROUPS_LIST | PERSON_CODE | 
| EBS_UNIT_INSTANCES | HAS_ONLINE_CONTENT | 
| EBS_UNIT_INSTANCES_CANENROCCS | HAS_ONLINE_CONTENT | 
| EBS_UNIT_INSTANCES_LLWR | HAS_ONLINE_CONTENT | 
| EBS_UNIT_SPECIAL | PLANNED_HOURS | 
| EBS_UNIT_STANDARDS | UNIT_STD_DISPLAY | 
 Columns dropped from existing views
Columns dropped from existing views
                                                    The following columns have been dropped.
| View Name | Column Name | 
|---|---|
| EBS_EXAM_CANDIDATES | SLDD | 
| EBS_LEARNERS | SLDD |